<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infertility Acupuncture information NZ &#187; acupuncture</title>
	<atom:link href="http://infertility-acupuncture.info/infertility-acupuncture/acupuncture/feed/" rel="self" type="application/rss+xml" />
	<link>http://infertility-acupuncture.info</link>
	<description>Acupuncture reference: male and female infertility and acupuncture, IVF and acupuncture and other research. Based in Auckland, New Zealand.</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New systematic review: Acupuncture improves Clinical Pregnancy Rates and Live Birth Rates among women undergoing IVF</title>
		<link>http://infertility-acupuncture.info/new-systematic-review-acupuncture-improves-clinical-pregnancy-rates-and-live-birth-rates-among-women-undergoing-ivf/</link>
		<comments>http://infertility-acupuncture.info/new-systematic-review-acupuncture-improves-clinical-pregnancy-rates-and-live-birth-rates-among-women-undergoing-ivf/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[female infertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=326</guid>
		<description><![CDATA[Fertil Steril. 2012 Jan 11 Effects of acupuncture on pregnancy rates in women undergoing in vitro fertilization: a systematic review and meta-analysis. Zheng CH, Huang GY, Zhang MM, Wang W. Source Institute of Integrated Traditional Chinese and Western Medicine, Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, Hubei, People&#8217;s Republic of [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/new-systematic-review-acupuncture-improves-clinical-pregnancy-rates-and-live-birth-rates-among-women-undergoing-ivf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture for reduction of infertility related stress</title>
		<link>http://infertility-acupuncture.info/acupuncture-infertility-stress/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-infertility-stress/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[stress/anxiety]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=303</guid>
		<description><![CDATA[Acupuncture group reported significant changes on two domains on the Fertility Problem Inventory with less social concern, and less relationship concern. There were also trends toward a reduction of infertility stress on other domains, and a trend toward improved self-efficacy and less anxiety in the acupuncture group. ]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-infertility-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Electro-acupuncture increases IVF success rate</title>
		<link>http://infertility-acupuncture.info/electro-acupuncture-ivf/</link>
		<comments>http://infertility-acupuncture.info/electro-acupuncture-ivf/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=296</guid>
		<description><![CDATA[Increase of success rate for women undergoing embryo transfer by transcutaneous electrical acupoint stimulation: a prospective randomized placebo-controlled study Objective To evaluate the effect of transcutaneous electrical acupoint stimulation (TEAS) on pregnancy rates (PR) in women undergoing ET. Design Prospective, randomized, single-blinded placebo-controlled clinical trial. Setting Research and laboratory facilities. Patient(s) A total of 309 [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/electro-acupuncture-ivf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture improves seminal plasma acid phosphatase levels in infertility patients</title>
		<link>http://infertility-acupuncture.info/acupuncture-seminal-plasma-acid-phosphate/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-seminal-plasma-acid-phosphate/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=293</guid>
		<description><![CDATA[Effect of acupuncture-moxibustion therapy on sperm quality in infertility patients with sperm abnormality Objective Working on seminal plasma acid phosphatase, to explore the mechanism by which acupuncture improves sperm quality (concentration, viability and motility) in infertility patients. Methods A total of 118 patients received acupuncture-moxibustion treatment. Before and 3, and 6 months after the treatment [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-seminal-plasma-acid-phosphate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture is an effective therapy for Sperm Abnormality</title>
		<link>http://infertility-acupuncture.info/acupuncture-is-an-effective-therapy-for-sperm-abnormality/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-is-an-effective-therapy-for-sperm-abnormality/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[male infertility]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=288</guid>
		<description><![CDATA[Abstract Objective To observe the clinical efficacy of acupuncture-moxibustion therapy for infertility due to sperm abnormality (SAI). Methods We treated a series of 35 cases of SAI with electroacupuncture combined with herb cake-partitioned moxibustion, observing the variation before and after treatment in symptom integral, sperm status, sex hormone and prostate function. Results After treatment, the [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-is-an-effective-therapy-for-sperm-abnormality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture normalizes most of the Estradiol Valerate induced changes in ovarian adresnoceptors</title>
		<link>http://infertility-acupuncture.info/acupuncture-normalizes-most-of-the-estradiol-valerate-induced-changes-in-ovarian-adresnoceptors/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-normalizes-most-of-the-estradiol-valerate-induced-changes-in-ovarian-adresnoceptors/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[polycystic ovaries]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=285</guid>
		<description><![CDATA[Title: Effect of electro-acupuncture on ovarian expression of ? (1)- and ? (2)-adrenoceptors, and p75 neurotrophin receptors in rats with steroid-induced polycystic ovaries Author: Manni Luigi ; Lundeberg Thomas ; Holmäng Agneta ; Aloe Luigi ; Stener-Victorin Elisabet Abstract: Abstract Background Estradiol valerate (EV)-induced polycystic ovaries (PCO) in rats is associated with an increase in [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-normalizes-most-of-the-estradiol-valerate-induced-changes-in-ovarian-adresnoceptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In studies acupuncture plus IVF, the outcome is pregnancy, which is entirely objective and unlikely to be affected by a patient’s expectations</title>
		<link>http://infertility-acupuncture.info/ivf-acupuncture-sham-contro/</link>
		<comments>http://infertility-acupuncture.info/ivf-acupuncture-sham-contro/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=275</guid>
		<description><![CDATA[Selecting a control for in vitro fertilization and acupuncture randomized controlled trials (RCTs): how sham controls may unnecessarily complicate the RCT evidence base Eric Manheimer M.S.Corresponding Author Contact Information, a, E-mail The Corresponding Author a Center for Integrative Medicine, School of Medicine, University of Maryland, Baltimore, Maryland Received 5 April 2011; revised 11 April 2011; [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/ivf-acupuncture-sham-contro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture regulates ovarian blood flow (PCOS)</title>
		<link>http://infertility-acupuncture.info/acupuncture-ovarian-blood-flow/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-ovarian-blood-flow/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[polycystic ovaries]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=233</guid>
		<description><![CDATA[Title: Effect of electro-acupuncture stimulation of different frequencies and intensities on ovarian blood flow in anaesthetized rats with steroid-induced polycystic ovaries Author: Stener-Victorin Elisabet ; Kobayashi Rie ; Watanabe Orie ; Lundeberg Thomas ; Kurosawa Mieko Abstract: Abstract Background Maintenance of ovarian blood flow (OBF) is suggested to be important for regular ovulation in women [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-ovarian-blood-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture is a safe and effective treatment for PCOS (Polycystic Ovary Syndrome)</title>
		<link>http://infertility-acupuncture.info/acupuncture-pcos-polycystic-ovary-syndrome/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-pcos-polycystic-ovary-syndrome/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[polycystic ovaries]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=223</guid>
		<description><![CDATA[New study shows acupuncture is a safe and effective treatment for PCOS (Polycystic Ovary Syndrome)]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-pcos-polycystic-ovary-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture improves hyperandrogenism and menstrual frequency in women with PCOS</title>
		<link>http://infertility-acupuncture.info/acupuncture-improves-hyperandrogenism-and-menstrual-frequency-in-women-with-pcos/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-improves-hyperandrogenism-and-menstrual-frequency-in-women-with-pcos/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[polycystic ovaries]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=215</guid>
		<description><![CDATA[Both E Acupuncture and exercise improved menstrual frequency and decreased the levels of several sex steroids at week 16 and at the 16-wk follow-up compared with no intervention. Low-frequency E Acupuncture and physical exercise improved hyperandrogenism and menstrual frequency more effectively than no intervention in women with PCOS. Low-frequency E Acupuncture was superior to physical exercise and may be useful for treating hyperandrogenism and oligo/amenorrhea.]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-improves-hyperandrogenism-and-menstrual-frequency-in-women-with-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of acupuncture in the treatment of female infertility</title>
		<link>http://infertility-acupuncture.info/role-of-acupuncture-in-the-treatment-of-female-infertility/</link>
		<comments>http://infertility-acupuncture.info/role-of-acupuncture-in-the-treatment-of-female-infertility/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[infertility]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=211</guid>
		<description><![CDATA[Role of acupuncture in the treatment of female infertility Fertility and Sterility, Volume 78, Issue 6, Pages 1149-1153 (December 2002) Raymond Chang M.D.a,b, Pak H. Chung M.D. b* and Zev Rosenwaks M.D.c Received 24 June 2002; revised 19 July 2002; accepted 19 July 2002. Abstract Objective: To review existing scientific rationale and clinical data in [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/role-of-acupuncture-in-the-treatment-of-female-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexplained infertility plus acupuncture: pregnancy rate of 60.9%</title>
		<link>http://infertility-acupuncture.info/unexplained-infertility/</link>
		<comments>http://infertility-acupuncture.info/unexplained-infertility/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[Chinese herbs]]></category>
		<category><![CDATA[female infertility]]></category>
		<category><![CDATA[unexplained infertility]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=205</guid>
		<description><![CDATA[J Altern Complement Med. 2010 Feb;16(2):193-8. Unexplained infertility treated with acupuncture and herbal medicine Park JJ, Kang M, Shin S, Choi E, Kwon S, Wee H, Nam B, Kaptchuk TJ. Asian Medicine &#038; Acupuncture Research, Department of Physical Medicine &#038; Rehabilitation, University of North Carolina at Chapel Hill, NC, USA. Erratum in: J Altern Complement [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/unexplained-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor ovarian reserve and acupuncture</title>
		<link>http://infertility-acupuncture.info/poor_ovarian_reserve_acupunctur/</link>
		<comments>http://infertility-acupuncture.info/poor_ovarian_reserve_acupunctur/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[female infertility]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=201</guid>
		<description><![CDATA[Zhongguo Zhen Jiu. 2009 Oct;29(10):775-9. [Effects of electro-acupuncture on in vitro fertilization-embryo transfer (IVF-ET) of patients with poor ovarian response] [Article in Chinese] Chen J, Liu LL, Cui W, Sun W. Department of Reproduction, The Second Affiliated Hospital of Shandong University of TCM, Jinan 250001, China. fusantai@126.com Abstract OBJECTIVE: To observe the effect of electro-acupuncture [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/poor_ovarian_reserve_acupunctur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF + Acupuncture = lower stress, higher pregnancy rate</title>
		<link>http://infertility-acupuncture.info/ivf-acupuncture-lower-stress-higher-pregnancy-rate/</link>
		<comments>http://infertility-acupuncture.info/ivf-acupuncture-lower-stress-higher-pregnancy-rate/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=203</guid>
		<description><![CDATA[IVF success/pregnancy rate 35.5% without acupuncture vs. 55.6% with acupuncture, and less stress. ]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/ivf-acupuncture-lower-stress-higher-pregnancy-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS: Acupuncture and Sympathetic Nerve Activity in Polycystic Ovary Syndrome</title>
		<link>http://infertility-acupuncture.info/pcos-acupuncture-polycystic-ovary-syndrome/</link>
		<comments>http://infertility-acupuncture.info/pcos-acupuncture-polycystic-ovary-syndrome/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[female infertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[polycystic ovaries]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/pcos-acupuncture-sympathetic-nerve-activity-in-polycystic-ovary-syndrome/</guid>
		<description><![CDATA[Low-frequency Electro-Acupuncture and Physical Exercise Decrease High Muscle Sympathetic Nerve Activity in Polycystic Ovary Syndrome Elisabet Stener-Victorin1*, Elizabeth Jedel2, Per Olof Janson, and Yrsa Bergmann Sverrisdottir3 1 Institution of Neuroscience and Physiology 2 Osher Center for Integrative Medicine 3 inst. neuroscience and physiology * To whom correspondence should be addressed. E-mail: elisabet.stener-victorin@neuro.gu.se. Context: We have [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/pcos-acupuncture-polycystic-ovary-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture benefits cortisol and prolactin levels in IVF patients</title>
		<link>http://infertility-acupuncture.info/acupuncture-cortisol-ivf/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-cortisol-ivf/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[IVF]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=126</guid>
		<description><![CDATA[Acupuncture benefits cortisol and prolactin in the Acupuncture group during the medication phase of the IVF treatment. ]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-cortisol-ivf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture improves sperm motility</title>
		<link>http://infertility-acupuncture.info/acupuncture-sperm-motility/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-sperm-motility/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[male infertility]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=83</guid>
		<description><![CDATA[Arch Androl. 1997 Sep-Oct;39(2):155-61. Effect of acupuncture on sperm parameters of males suffering from subfertility related to low sperm quality. Siterman S, Eltes F, Wolfson V, Zabludovsky N, Bartoov B. Institute of Chinese Medicine, Tel Aviv, Israel. The aim of this prospective controlled study was to assess the effect of acupuncture on the sperm quality [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-sperm-motility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture improves ovarian morphology in PCOS by regulating overactive sympathetic nervous system</title>
		<link>http://infertility-acupuncture.info/acupuncture-pcos-i/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-pcos-i/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[polycystic ovaries]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=146</guid>
		<description><![CDATA[Acupuncture and exercise restore adipose tissue expression of sympathetic markers and improve ovarian morphology in rats with dihydrotestosterone-induced PCOS Louise Mannerås,1 Stefan Cajander,2 Malin Lönn,3 and Elisabet Stener-Victorin1 1Institute of Neuroscience and Physiology, Department of Physiology, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden; 2 Department of Pathology and Cytology, Sunderby County Hospital, Luleå, Sweden; and [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-pcos-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture for male and female infertility &#8211; systematic review</title>
		<link>http://infertility-acupuncture.info/acupuncture-for-male-and-female-infertility/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-for-male-and-female-infertility/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[female infertility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[polycystic ovaries]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=79</guid>
		<description><![CDATA[The Role of Acupuncture in the Management of Subfertility Ng E H et al Fertil Steril. 2008 Jul;90(1):1-13. Fertility and Sterility Abstract OBJECTIVE: To review systematically the use of acupuncture in the management of subfertility. DESIGN: A computer search was performed via several English and Chinese databases to identify journals relevant to the subject. RESULT(S): [...]]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-for-male-and-female-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture in polycystic ovary syndrome: current experimental and clinical evidence.</title>
		<link>http://infertility-acupuncture.info/acupuncture-polycystic-ovary-syndrome-pcos/</link>
		<comments>http://infertility-acupuncture.info/acupuncture-polycystic-ovary-syndrome-pcos/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 09:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[polycystic ovaries]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://infertility-acupuncture.info/?p=149</guid>
		<description><![CDATA[Acupuncture in polycystic ovary syndrome: acupuncture can affect PCOS via modulation of endogenous regulatory systems, including the sympathetic nervous system, the endocrine and the neuroendocrine system. ]]></description>
		<wfw:commentRss>http://infertility-acupuncture.info/acupuncture-polycystic-ovary-syndrome-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

